| 1 | SUBCRITICAL WATER TECHNOLOGY FOR ENHANCED EXTRACTION OF BIOCHEMICAL COMPOUNDS FROM CHLORELLA VULGARIS | pp 1-7 |
| Awaluddin S.A, Shamsul Izhar, Yoshida Hiroyuki, Michael K. Danquah, Razif Harun | ||
| 2 | HYDROGEL-BIOCHAR COMPOSITE FOR ADSORPTION OF AMMONIA FROM AQUEOUS MEDIA | pp 8-18 |
| Nur Izzati Md Saleh , Wan Azlina Wan Ab Karim Ghani, Soh Kheang Loh | ||
| 3 | EXTRACTION OF BIOACTIVE COMPOUNDS FROM NANNOCHLOROPSIS GADITANA VIA SUB-CRITICAL WATER EXTRACTION (SWE) | pp 19-24 |
| Bernard Chon Han Ho, Razif Harun | ||
| 4 | DESIGN IMPROVEMENT OF MULTI-PURPOSE DISPOSABLE SAFETY SYRINGE | pp 25-34 |
| N. Md Norwawi, M.A. Mohd Razif, M.W | ||
| 5 | EFFECT OF THERMAL TREATMENT ON DIATOMITE FROM CHINA | pp 35-39 |
| Komathy Selva Raj, Kok Siang Ming, Megat Johari Megat Mohd Noor, Masafumi Goto, Mohd Azraai Kassim, Hamdani Saidi, Zaini Ujang, Devan Iyavoo, Pramila Tamunaidu | ||
| 6 | ADVANCED METERING INFRASTRUCTURE AND AN IMPLEMENTATION IN MALAYSIA | pp 40-45 |
| Haizum Hanim Ab. Halim, Norman Mariun, Mohammad Lutfi Othman, Nashiren Farzilah Mailah | ||
| 7 | EFFECT OF DISTRIBUTED GENERATION MODEL TO REDUCE POWER LOSSES AND IMPROVE VOLTAGE PROFILE OF DISTRIBUTION SYSTEM | pp 46-50 |
| Ahmed Sahib Hammadi, Noor Izzri Abdul Wahab, Mohammad Lutfi Othman | ||
| 8 | EFFECTIVENESS OF EXTRACTION AND PRESERVATION PROCESSES ON MORINGA OLEIFERA AS A COAGULANT | pp 51-56 |
| Wan khairunnisa binti Wan Abdul Khodir, Megat Johari bin Megat Mohd Noor |
| 9 | TRANSMISSION LINE MODELLING BASED ON VECTOR FITTING ALGORITHM | pp 57-61 |
| Ahmed Qasim Turki, Nashiren Farzilah Mailah, Mohammad Lutfi Othman, Ahmed Sahib Hammadi Mahmood Khalid Hadi, Ehsan Alhamdawee | ||
| 10 | THE EFFECT OF LOAD ON WHOLE BODY MUSCLE ACTIVITY DURING NEUTRAL POSTURE FOR MALAYSIAN POPULATION | pp 62-67 |
| Ali Ahmed Shokshk, Rosnah Mohd Yusuff, Siti Azfanizam Ahmad, Azizul Rahman Abd Aziz, Hazreen Haizi Harith | ||
| 11 | FLUORESCENCE QUENCHING OF MEH-PPV IN SOLUTION BY SENSITIVE DETECTION OF HAZARDOUS 1, 4-DINITROBENZENE IN ACETONE | pp 68-74 |
| A.M. Yusufu, A.S.M. Noor, N. Tamchek, Z.Z. Abidin | ||
| 12 | SUBCRITICAL WATER EXTRACTION (SWE) OF BROWN SEAWEED FOR BIOACTIVE COMPOUNDS | pp 75-80 |
| Anis Nurdhiani Rosdi, Sarania Sundram Pilla, Siew-Moi Phang, Razif Harun | ||
| 12 | PRELIMINARY STUDY OF DIATOMITE AS NATURAL COAGULANT IN WATER TREATMENT | pp 81-85 |
| Muhamad Ezral Ghazali, Pramila Tamunaidu, Masafumi Goto | ||
| 12 | PRELIMINARY STUDY ON SUBCRITICAL WATER EXTRACTION OF ALGAL OIL FROM CHLORELLA PYRENOIDOSA | pp 86-89 |
| Selvakumar Thiruvenkadam, Razif Harun |
FEIIC-IJET Editorial Office
International Journal of Engineering and Technology (FEIIC-IJET)
Malaysian Society for Engineering and Technology,
D-25-1, Jalan Atmosphere 6,
Pusat perniagaan The Atmosphere, Bandar Putra Permai,
43300 Seri Kembangan,
Selangor Darul Ehsan.
Tel: +603 9520 6646
E-mail: editor.ijet@feiic.org